Air-Cooled Chillers
- Cooling Capacity: 0.3-50kW
Air-cooled chillers are industrial cooling systems that remove heat from water using air as the heat dissipation medium. They circulate refrigerant through a cooling cycle to remove heat from the water, which then helps control the temperature of industrial equipment and keeps operations stable across different manufacturing environments.
Applications
Air-cooled chillers are widely used for various applications including:
- Electronics Manufacturing: To keep semiconductor equipment and electronic components at stable temperatures to avoid instability during operation.
- Mechanical Processing: They support machine tools and laser cutting systems by maintaining temperature control for more accurate and stable machining.
- Laboratories and Research: Used in precision instruments such as spectrometers, MRI systems, laser equipment, PCR machines and centrifuges to maintain stable working conditions.

Evaporator
Absorbs heat from the cooling medium as the refrigerant evaporates inside it.

Compressor
Its main job is to keep the evaporation process stable by continuously removing refrigerant gas and maintaining proper pressure in the system.

Condenser
Receives high-pressure refrigerant gas from the compressor and releases heat to the surrounding air, turning the gas back into liquid.

Expansion Valve
Reduces the pressure of the high-pressure, normal-temperature refrigerant liquid, then turn it into a low-temperature, low-pressure mixture that enters the evaporator, where it evaporates and absorbs heat to complete the cooling cycle.

ON/OFF Control System
Directly controls cooling based on equipment demand and reduces heat in localized areas to maintain temperature within ±1.5°C.

PID Control System
It adjusts machining temperature in real time to match ambient conditions, keeping it within ±0.5°C and reducing heat-related deformation and expansion.

AC Variable Frequency Control System
It connects with a remote control center through MAX485 communication and enables precise temperature control with an accuracy of ±0.1°C.
| Model | |||||||||
| Cooling Capacity | W | 1000 | 1500 | 2500 | 3500 | 5000 | 7000 | 10000 | 12000 |
| Kcal/h | 860 | 1280 | 2150 | 3000 | 4300 | 6000 | 8600 | 10500 | |
| Power Supply | Single Phase AC 220V 50Hz or Three Phase AC 220/380V 50Hz | Single Phase AC 220V 50Hz or Three Phase AC 220/380V 50Hz | Single Phase AC 220V 50Hz or Three Phase AC 220/380V 50Hz | Single Phase AC 220V 50Hz or Three Phase AC 220/380V 50Hz | Single Phase AC 220V 50Hz or Three AC 220/380V 50Hz | Single Phase AC 220V 50Hz or Three Phase AC 220/380V 50Hz | Single Phase AC 220V 50Hz or Three Phase AC 220/380V 50Hz | Single Phase AC 220V 50Hz or Three Phase AC 220/380V 50Hz | |
| Rated Power (W) | 850 | 1000 | 1500 | 1900 | 2800 | 3500 | 5000 | 6000 | |
| Rated Current (A) | 3.2 | 3.5 | 4 | 5 | 5.6 | 7.5 | 9.5 | 10 | |
| Water Pump Flow Rate (L/min) | 15 | 20 | 30 | 30 | 40 | 40 | 50 | 70 | |
| Water Pump Head (m) | 15 | 18 | 18 | 18 | 25 | 25 | 25 | 25 | |
| Connection | Rp1/2 | Rp1/2 | Rp3/4 | Rp3/4 | Rp3/4 | Rp1 | Rp1 | Rp1-1/4 | |
| Water Temperature (℃) | Constant temperature control: 15°C to 50℃ | Constant temperature control: 15°C to 50℃ | Constant temperature control: 15°C to 50℃ | Constant temperature control: 15°C to 50℃ | Constant temperature control: 15°C to 50℃ | Constant temperature control: 15°C to 50℃ | Constant temperature control: 15°C to 50℃ | Constant temperature control: 15°C to 50℃ | |
| Differential temperature control (ambient temperature compensation): +9°C | Differential temperature control (ambient temperature compensation): +9°C | Differential temperature control (ambient temperature compensation): +9°C | Differential temperature control (ambient temperature compensation): +9°C | Differential temperature control (ambient temperature compensation): +9°C | Differential temperature control (ambient temperature compensation): +9°C | Differential temperature control (ambient temperature compensation): +9°C | Differential temperature control (ambient temperature compensation): +9°C | ||
| Control accuracy: ±1.5℃ | Control accuracy: ±1.5℃ | Control accuracy: ±1.5℃ | Control accuracy: ±1.5℃ | Control accuracy: ±1.5℃ | Control accuracy: ±1.5℃ | Control accuracy: ±1.5℃ | Control accuracy: ±1.5℃ | ||
| Ambient Temperature (℃) | 5-45℃ | 5-45℃ | 5-45℃ | 5-45℃ | 5-45℃ | 5-45℃ | 5-45℃ | 5-45℃ | |
| Noise Level | ≤58 dB(A) | ≤58 | ≤62 | ≤62 | ≤62 | ≤68 | ≤68 | ≤68 | |
| Protection Rating | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | |
| Dimensions (mm) | 360×440×700 | 370×450×755 | 520×505×970 | 520×505×970 | 520×505×970 | 675×545×1265 | 925×605×1250 | 925×605×1250 | |
| Water Tank Capacity (L) | 12 | 22 | 35 | 35 | 35 | 45 | 65 | 80 | |
| Weight (kg) | 50 | 60 | 80 | 90 | 90 | 140 | 180 | 260 | |
Customization Notes: The material of the heat exchanger and sealing parts must be selected based on the cooling medium. The pump also needs to be customized according to the flow rate, viscosity, and pressure of the cooling medium.
- Air-cooled chillers have a PID control system that adjusts airflow, flow rate and refrigerant volume according to real operating conditions and ambient temperature, to ensure precise real-time temperature control.
- The variable frequency compressor operates at low frequency to reduce power consumption and improve energy efficiency.
- Equipped with an eco-friendly refrigerant to reduce environmental impact and support greener operation.
- Easy to install and does not require a cooling tower, water pump or complex piping, which allows quick deployment in well-ventilated spaces while reducing initial cost and space requirements.


