Solid-State Laser Chiller
Laser Cooling Units
- Process Chiller Type: Water medium, air-cooled chiller
- Cooling Capacity: 1.0-7.5kW
These laser chillers control the temperature of solid-state laser equipment through precise PID temperature control. The cooling water temperature stays within ±0.5–0.1°C, which reduces the impact of temperature changes on laser output and beam quality. Our solid-state laser chillers are used for laser cutting machines, laser welding machines, laser marking machines, laser drilling equipment, medical aesthetic devices, medical equipment, optical testing equipment, LiDAR devices, distance measurement equipment, and communication equipment.
Contact Us
Specifications
| Model | ||||||||
| Power Supply | 380V/3P+N/50Hz | |||||||
| Total Power | kW | 4.2 | 4.7 | 6.7 | 8.3 | 15 | 19 | 24 |
| Current | A | 6.5 | 7 | 9.5 | 12 | 26 | 30 | 42 |
| Refrigerant | R22 | |||||||
| Nominal Cooling Capacity | kW | 7.5 | 10 | 15 | 20 | 32 | 42 | 58 |
| Btu/s | 25000 | 37000 | 55000 | 68500 | 109000 | 143000 | 198000 | |
| Heating Power | kW | 500~1000 | 1000~3000 | 6000 | 9000 | |||
| Water Tank Capacity | L | 65 | 110 | 200 | 200 | 450 | 600 | |
| Temperature Range | ℃ | 15-35 | ||||||
| Control Accuracy | ℃ | ±1.5(AWH±0.1~0.2) | ||||||
| Max. Flow Rate | L/min | 30~60 | 60 | 120 | 240 | |||
| Max. Pressure | Mpa | 0.42 | 0.47 | 0.62 | 0.68 | |||
| Connection Size | G 1” | G 2” | ||||||
| Weight | Kg | 180 | 220 | 260 | 320 | 520 | 720 | 780 |
| Dimensions | mm | 780× 610×1270 | 940× 650×1650 | 1250×750×1750 | 1600× 900×1950 | 1800×1200×2050 | ||
